| Orderid | 1044013 |
| Customerid | 5870 |
| Ordername | South Vermillion High School |
| Ordertype | Sports |
| Referenceid | Fall Sports 23-24 |
| Contractid | 2023-2024 |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | NULL |
| Color2 | NULL |
| Lab Pick Colors | NULL |
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | Team Name |
| TitleB | 2023-2024 |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 09-23-2023 11:17:00 |
| GUID | a76abb798b64a1664e3f5b65aacab1eb |