| Orderid | 1042989 |
| Customerid | 6307 |
| Ordername | Idylwild Elementary School |
| Ordertype | Underclass |
| Referenceid | Groups 2023 |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 146 - Red |
| Color2 | 111 - Maroon |
| Lab Pick Colors | |
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | see attached |
| TitleB | |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 05-04-2023 15:55:00 |
| GUID | 3359aa05bcf18ec80a5094c385275996 |