| Orderid | 1039782 |
| Customerid | 5870 |
| Ordername | Vigo County Youth Soccer Association |
| Ordertype | Sports |
| Referenceid | Fall Travel & Makeup 9-22-22 |
| Contractid | 2022-2023 |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 114 |
| Color2 | 141 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile |
|
| Logo To Upload | |
| TitleA | Team Name |
| TitleB | Fall 2022 |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 10-01-2022 00:20:00 |
| GUID | e93bbe6c48e53e631d72e78c1dd449b9 |