| Orderid | 1033756 |
| Customerid | 6201 |
| Ordername | BRYAN COUNTY ELEMENTARY |
| Ordertype | Underclass |
| Referenceid | CLASS GROUPS 2021 |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 0-0-0 |
| Color2 | 255-255-255 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | Bryan County |
| TitleB | Elementary School |
| TitleC | 2020-2021 |
| TitleD | Teacher name Grade: |
| TitleE | |
| Dateregistered | 04-30-2021 11:17:00 |
| GUID | 84ae61b67706424658f091b4a3a6a4ed |