| Orderid | 1033661 |
| Customerid | 6201 |
| Ordername | QUAIL RUN ELEMENTARY |
| Ordertype | Underclass |
| Referenceid | CLASS GROUPS 2021 |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 0-70-125 |
| Color2 | 255-255-255 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | Quail Run |
| TitleB | Elementary School |
| TitleC | 2020-2021 |
| TitleD | Teacher name Grade: |
| TitleE | |
| Dateregistered | 04-22-2021 12:50:00 |
| GUID | 0eda19cfc00fccd2ef6b001eae49b7fc |