| Orderid | 1029666 |
| Customerid | 5223 |
| Ordername | Orchard Farm High School |
| Ordertype | Sports |
| Referenceid | 7067_7079 |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 135 |
| Color2 | 144 |
| Lab Pick Colors | |
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | Orchard Farm High School |
| TitleB | "Team Name" 2019-2020 |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 04-17-2020 15:06:00 |
| GUID | 3041e910b158117e6498e70b6bac4318 |