| Orderid | 1019527 |
| Customerid | 6307 |
| Ordername | Gilchrist Elementary |
| Ordertype | Underclass |
| Referenceid | Spring |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 108 |
| Color2 | 141 |
| Lab Pick Colors |
|
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | See Attached With Names |
| TitleB | |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 03-29-2018 09:58:00 |
| GUID | 13c48d3e4e2856bb57c8a2bb80140fca |