| Orderid | 1014724 |
| Customerid | 6201 |
| Ordername | WESTWOOD SCHOOLS |
| Ordertype | Underclass |
| Referenceid | CLASS GROUPS 2017 |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 9-36-89 |
| Color2 | 255-255-255 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | WESTWOOD |
| TitleB | SCHOOLS |
| TitleC | 2016-2017 |
| TitleD | TEACHER NAME GRADE: |
| TitleE | |
| Dateregistered | 04-11-2017 13:00:00 |
| GUID | 71fa5d7897a9b2aa4c5803ab8c3d141e |