| Orderid | 1014620 |
| Customerid | 6201 |
| Ordername | WOODWARD MILL ELEMENTARY SCHOOL |
| Ordertype | Underclass |
| Referenceid | CLASS GROUPS 2017 |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 0-0-0 |
| Color2 | 266-211-48 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | WOODWARD MILL ELEMENTARY |
| TitleB | SCHOOL |
| TitleC | 2016-2017 |
| TitleD | TEACHER NAME GRADE: |
| TitleE | |
| Dateregistered | 04-04-2017 10:41:00 |
| GUID | 6259189d56f3bd0cc768d489e3946ee7 |