| Orderid | 1014573 |
| Customerid | 6307 |
| Ordername | Bronson Elementary School |
| Ordertype | Underclass |
| Referenceid | Spring |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 126 - Blue |
| Color2 | 106 - Orange |
| Lab Pick Colors | |
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | See Attchaed Namelist |
| TitleB | |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 03-31-2017 14:52:00 |
| GUID | dcc45af341844b8f96f5e7e1bc4d1263 |