| Orderid | 1009226 |
| Customerid | 6201 |
| Ordername | MORGAN ELEMENTARY SPRING |
| Ordertype | Underclass |
| Referenceid | SPRING |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 124-36-61-18 |
| Color2 | 102-255-237- |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | Morgan |
| TitleB | Elementary |
| TitleC | 2015-2016 |
| TitleD | Teacher Name Grade: |
| TitleE | |
| Dateregistered | 04-01-2016 14:11:00 |
| GUID | 5c4155bd7666cc19d800bef1da2172b5 |