| Orderid | 1009043 |
| Customerid | 6307 |
| Ordername | DeSoto Trail Elementary School |
| Ordertype | Underclass |
| Referenceid | Spring |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 103 |
| Color2 | 110 |
| Lab Pick Colors |
|
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | see attached with names |
| TitleB | |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 03-22-2016 12:33:00 |
| GUID | 99ee4feb2f5ba45936b3cb2ddc0f5f35 |