| Orderid | 1004046 |
| Customerid | 6201 |
| Ordername | Bascomb Elementary |
| Ordertype | Underclass |
| Referenceid | |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 8 60 130 |
| Color2 | 255 255 255 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | Bascomb Elementary |
| TitleB | School |
| TitleC | 2014-2015 |
| TitleD | Teacher name Grade: |
| TitleE | |
| Dateregistered | 04-15-2015 09:23:00 |
| GUID | 81fd1fea1d1c152648d75eb9d605ace4 |