| Orderid | 1003876 |
| Customerid | 6201 |
| Ordername | Lindsey Elementary |
| Ordertype | Underclass |
| Referenceid | Spring |
| Contractid | |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 43 27 254 |
| Color2 | 254 246 27 |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload |
|
| TitleA | Lindsey |
| TitleB | Elementary |
| TitleC | 2014-2015 |
| TitleD | Teacher Name Grade |
| TitleE | |
| Dateregistered | 04-02-2015 16:02:00 |
| GUID | 5d688e3c5047b21a746e1efc4ae863fb |