| Orderid | 1003000 |
| Customerid | 5870 |
| Ordername | Terre Haute Boys & Girls Club |
| Ordertype | Sports |
| Referenceid | Basketball-Week 2 |
| Contractid | 2014-2015 |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | 123 |
| Color2 | 141 |
| Lab Pick Colors | |
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | Team Name |
| TitleB | 2014-2015 |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 01-08-2015 12:22:00 |
| GUID | 09324797924d3728c96f88bf98289e9a |