| Orderid | 1019422 |
| Customerid | 5870 |
| Ordername | Sugar Creek Consolidated Elementary School |
| Ordertype | Underclass |
| Referenceid | 2018 Spring |
| Contractid | 2017-2018 |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | NULL |
| Color2 | NULL |
| Lab Pick Colors | NULL |
| Logo Codes | |
| Logo Onfile | ![]() |
| Logo To Upload | |
| TitleA | School Name |
| TitleB | Teacher Name-Grade |
| TitleC | |
| TitleD | |
| TitleE | 2017-2018 |
| Dateregistered | 03-22-2018 00:27:00 |
| GUID | 12edeef38f8507eef393b1d6ecce5ecf |