| Orderid | 1003981 |
| Customerid | 5870 |
| Ordername | Clay County Head Start |
| Ordertype | Underclass |
| Referenceid | PreK |
| Contractid | 2014-2015 |
| Packagestandardid | NULL |
| Packagestandardtype | NULL |
| Color1 | NULL |
| Color2 | NULL |
| Lab Pick Colors | NULL |
| Logo Codes | NULL |
| Logo Onfile | NULL |
| Logo To Upload | NULL |
| TitleA | Clay County Head Start 2014-2015 |
| TitleB | |
| TitleC | |
| TitleD | |
| TitleE | |
| Dateregistered | 04-12-2015 12:08:00 |
| GUID | b46875fb44faf3351e63eff896dfd278 |