EPwrk Orders

Orderid Customerid Ordername Ordertype Referenceid Contractid Packagestandardid Packagestandardtype Color1 Color2 Lab Pick Colors Logo Codes Logo Onfile Logo To Upload TitleA TitleB TitleC TitleD TitleE Dateregistered GUID
1031047 5870 Lost Creek Elementary School Underclass Hybrid Studets 2020-2021 2020-2021 10-19-2020 14:53:00 63647b56dd65d6d306c69282aa52870b
1031048 6307 Taylor County High School Underclass Fall 10-19-2020 14:56:00 e8279ab7df186d80b48b58168b7e13ff
1031049 6201 Northwest Laurens Elementary School Underclass Fall UC 2020 PP 10-19-2020 14:59:00 b4c5ea03b656958ffab1422284508650
1031050 6096 Pine Creek Elementary School Underclass 989 10-19-2020 15:06:00 2568e7c12f2a9e059d963a5fa07bf512
1031051 6201 COLQUITT COUNTY HIGH SCHOOL Underclass STAFF 2020 10-19-2020 15:09:00 b35d428b85acf6b852ea2445ae27fd07
1031052 5870 Ernie Pyle Elementary School Underclass 2020 Fall UC 2020-2021 10-19-2020 15:16:00 710c096f1e07fc0cbc6f3125eab91b1d
1031053 5870 Fuqua Elementary School Underclass 2020 Fall UC 2020-2021 10-19-2020 15:21:00 5a1f139bf067aeb33853add18a5fb5f5
1031054 6096 Drewsey Elementary School Underclass 990 10-19-2020 15:23:00 b0b7dba4a7f5005f2d3c7ab3c0e3eedf
1031055 6096 Double O Elementary School Underclass 994 10-19-2020 15:35:00 e16b8de1aa213a60f52720856007caf5
1031056 6096 Saint Seton Co-op Underclass 983 10-19-2020 15:43:00 5ded38429c191120405b6990b64b879d
1031057 S870 North Central High School Seniors Senior Retakes 10-4-20 2020-2021 10-19-2020 15:58:00 f2199515ba88d10a2a0504862c60d0f4
1031058 5220 Gloucester Catholic HS Underclass Makeup 21-26GC 10-19-2020 16:24:00 5f29f8932d7bc6b967628f375f33562e
1031059 6201 INDIAN CREEK ELEMENTARY Underclass FALL UC 2020 10-19-2020 16:25:00 d7b038829852f966eb601e83ff51b5d2
1031060 5220 Holmdel HS Underclass Original 21-29H 10-19-2020 16:28:00 62b34d2ba069615189c79c19582f52bf
1031061 5870 North Central High School Underclass UC Retakes 10-4-20 2020-2021 10-19-2020 16:30:00 a8f350e2649d2af61714ca8ba6b494a1
1031062 6201 Heirway Christian Underclass Fall UC 20 10-19-2020 16:30:00 d5e838c801f7ed5a501b28ade1435ce8
1031063 5220 Morris Catholic HS Underclass Original 21-26M 10-19-2020 16:33:00 33e469273016c02602dae9d0ba6f31ee
1031064 6201 Moulton-Branch Elementary School Underclass Fall UC20 10-19-2020 16:34:00 a69d5a77adbfa2cccbef9c9808d3444d
1031065 6201 Spring Place Elementary School Underclass Fall UC 2020 10-19-2020 16:37:00 de2b2cd15542d03c97de93d3fb5bc227
1031066 5220 St. Rose HS Underclass Makeup 21-29SR 10-19-2020 16:38:00 84a8da1c072c09391de41b0e6efdd36e