| Orders | |
|---|---|
| Orderid | 1024076 |
| Customerid | 6301 |
| Ordername | 2019_UC_MSHORP_CP |
| Ordertype | Underclass |
| Referenceid | 2019_UC_MSHORP_CP |
| Contractid | 2019_UC_MSHORP_CP |
| Packagestandardid | |
| Packagestandardtype | |
| Color1 | |
| Color2 | |
| Lab Pick Colors | |
| Logo Codes | |
| Logo Onfile | |
| Logo To Upload | |
| TitleA | Miami Shores Presbyterian Church School |
| TitleB | (Teacher) |
| TitleC | 2018-2019 |
| TitleD | (Grade) |
| TitleE | |
| Dateregistered | 01-16-2019 16:48:00 |
| GUID | b9448a6cbc49dd177f266df0faae9404 |